Shipping & Delivery cost
Delivery time:
Monday to Friday ordered before 15:00, is delivered next day (NL&BE) Or you can collect the order from a GLS Parcelshop. Orders ordered on Friday (after 15:00), Saturday and Sunday, will be shipped on Monday and are normally delivered on Tuesday. For orther (EU) country's) please check the table below.
What will the delivery driver do with the parcel if the customer is not at home?
Then the parcel will be delivered to the neighbours. (Don't worry, no one can see what is in the box) If that is not possible, and the parcel cannot be left at a collection point, the parcel will return to the sender, Hismith in this case. We will then contact you for a new delivery appointment.
Delivery costs:
Orders with a value starting from €75,- will be shipped free of charge within the Netherlands and Belgium. If the order value is under €75,- a shipping fee of €5,95 will be applicable for the Netherlands and Belgium. Rest of world orders are applicable to a minimum of €9,95 shipping fees. The fees vary per country and can be calculated in the table below. After placing an order, you will receive an email containing your order details including the track & trace code for your package. Our warehouse is located in the Netherlands. Normally, shipping from the Netherlands to other EU county's takes 3-5 days. Scandinavian countries can take 3-7 days. Below, you can check the shipping time for each country. If your country is not in the list, please contact us.
Country | Delivery time | Under a order amount | Code | Free shipping for all orders over |
| The Netherlands | 1 | € 5,95 | EU | € 75,00 |
| Belgium | 1-2 | € 5,95 | EU | € 75,00 |
| Luxembourg | 4-6 | € 5,95 | EU | € 75,00 |
| Denmark | 3-4 | € 9,95 | EU-0 | € 75,00 |
| Germany | 2-3 | € 9,95 | EU-0 | € 75,00 |
| Austria | 2-3 | € 9,95 | EU-0 | € 75,00 |
| Estonia | 4-6 | € 14,95 | EU-1 | € 75,00 |
| France | 2-3 | € 14,95 | EU-1 | € 75,00 |
| Hungary | 3-5 | € 14,95 | EU-1 | € 75,00 |
| Ireland | 2-3 | € 14,95 | EU-1 | € 75,00 |
| Italy | 3-5 | € 14,95 | EU-1 | € 75,00 |
| Latvia | 3-6 | € 14,95 | EU-1 | € 75,00 |
| Lithuania | 4-6 | € 14,95 | EU-1 | € 75,00 |
| Monaco | 2-3 | € 14,95 | EU-1 | € 75,00 |
| Poland | 2-5 | € 14,95 | EU-1 | € 75,00 |
| Portugal | 3-5 | € 14,95 | EU-1 | € 75,00 |
| Slovenia | 3-5 | € 14,95 | EU-1 | € 75,00 |
| Slovakia | 3-5 | € 14,95 | EU-1 | € 75,00 |
| Spain | 3-5 | € 14,95 | EU-1 | € 75,00 |
| Czech Republic | 3-5 | € 14,95 | EU-1 | € 75,00 |
| Sweden | 2-3 | € 14,95 | EU-1 | € 75,00 |
| Bulgaria | 4-7 | € 19,95 | EU-2 | € 200,00 |
| Cyprus | 4-7 | € 19,95 | EU-2 | € 200,00 |
| Finland | 2-4 | € 19,95 | EU-2 | € 200,00 |
| Greece | 3-6 | € 19,95 | EU-2 | € 200,00 |
| Croatia | 5-8 | € 19,95 | EU-2 | € 200,00 |
| Romania | 4-7 | € 19,95 | EU-2 | € 200,00 |
| United Kingdom | 2-3 | € 19,95 | EU-2 | € 200,00 |
| Andorra | 2-3 | € 44,95 | EU-3 | € 400,00 |
| Faroe Islands | 2-3 | € 44,95 | EU-3 | € 400,00 |
| Gibraltar | 4-6 | € 44,95 | EU-3 | € 400,00 |
| Kosovo | 7-9 | € 44,95 | EU-3 | € 400,00 |
| Liechtenstein | 3-4 | € 44,95 | EU-3 | € 400,00 |
| Malta | 4-6 | € 44,95 | EU-3 | € 400,00 |
| Moldavia | 6-10 | € 44,95 | EU-3 | € 400,00 |
| Montenegro | 5-7 | € 44,95 | EU-3 | € 400,00 |
| Norway | 2-4 | € 44,95 | EU-3 | € 400,00 |
| San Marino | 3-5 | € 44,95 | EU-3 | € 400,00 |
| Turkey | 5-8 | € 44,95 | EU-3 | € 400,00 |
| Vatican CITY | 4-5 | € 44,95 | EU-3 | € 400,00 |
| Switzerland | 2-3 | € 44,95 | EU-3 | € 400,00 |
| Albania | 8-15 | € 44,95 | EU-3 | € 400,00 |
| Bosnia and Herzegovina | 4-9 | € 59,95 | EU-4 | € 600,00 |
| Iceland | 3-5 | € 59,95 | EU-4 | € 600,00 |
| North Macedonia | 5-8 | € 44,95 | EU-4 | € 400,00 |
| Serbia | 5-7 | € 44,95 | EU-4 | € 600,00 |
| Armenia | 10-12 | € 109,95 | EU-5 | € 1.000,00 |
| Azerbaijan | 5-10 | € 109,95 | EU-5 | € 1.000,00 |
| Georgia | 5-12 | € 109,95 | EU-5 | € 1.000,00 |
If your destination is not in the table, please contact us for a price and delivery time.
Please note: Orders to ''MYPUP'' collection points are delivered there by GLS.
Deposit permission:
We advise our customers not to use this. If the package is lost, both Hismith and the carrier are NOT liable.
* For non eu countries
The shipment is provided by us with the necessary customs forms, the customs and clearance costs are for the account of the recipient.
Discrete shipping. No details on the package.
We ship orders as discreetly as possible. The sender is RGC Fulfillment Company. Your package is always without printing and for this reason it is not possible for others to see what is in the package. This makes ordering from Hismith® as anonymous and discreet as possible.
Product not in stock.
Unfortunately, it is possible that the item you wish to order is not in stock. The products on our website will always indicate whether it is in stock or not. However, in the unlikely event that a product is not on stock even though the website says that the item is on stock, our customer service team will contact you and will try our best to deliver the product within 5 working days. In the case that you do not agree your order will be cancelled and your payment refunded.
Orders placed outside the European Union
Hismith is not responsible for any costs arising with regard to import taxes or taxes not applicable within the EU. Costs incurred with regard to local taxes and regulations are entirely for the buyer. If you wish to know more about local taxes we advise you to contact your local customs prior to your order.
Did you know it is possible to pick up your order at our warehouse?
Picking up orders without an appointment is possible from Monday – Friday from 09:00 – 18:00. If you wish to pick up your order after 18:00 or in the weekend, please contact us and we will arrange for someone to help you. If you wish to get your product on the same day, we advise you to visit our erotic store & warehouse in Zoeterwoude. Simply choose the option “Afhalen in ons warehouse” during the order process.
Visit & Pick-up Address:
Energieweg 47
2382 ND Zoeterwoude
Adjusted delivery / No delivery on the following (public holiday) days with GLS 2025 & 2026
| Dispatch date | Holiday | Delivery date The Netherlands | Delivery date Belgium | Delivery date Germany | Delivery date France* | Delivery date Denmark |
|---|---|---|---|---|---|---|
| Wednesday, April 01, 2026 | 7-Apr | 8-Apr | ||||
| Thursday, April 02, 2026 | Witte Donderdag (DK) | 8-Apr | 7-Apr | 8-Apr | ||
| Friday, April 03, 2026 | Good Friday (DK, DE) | 7-Apr | 7-Apr | 8-Apr | 8-Apr | 8-Apr |
| Monday, April 06, 2026 | 2e Paasdag | X | X | X | X | X |
| Friday, April 24, 2026 | 4/28/26 | |||||
| Monday, April 27, 2026 | King's Day (NL) | X | ||||
| Wednesday, April 29, 2026 | 4-May | 4-May | 5-May | |||
| Thursday, April 30, 2026 | 4-May | 5-May | 5-May | 5-May | ||
| Friday, May 01, 2026 | Labour Day (BE, FR, DE) | 5-May | ||||
| Wednesday, May 06, 2026 | 11-May | |||||
| Thursday, May 07, 2026 | 12-May | |||||
| Friday, May 08, 2026 | National Holiday (FR) | 12-May | ||||
| Tuesday, May 12, 2026 | 15-May | 15-May | 15-May | |||
| Wednesday, May 13, 2026 | 15-May | 15-May | 18-May | 18-May | 18-May | |
| Thursday, May 14, 2026 | Ascension Day | X | X | X | X | X |
| Thursday, May 21, 2026 | 26-May | 26-May | 26-May | |||
| Friday, May 22, 2026 | 26-May | 26-May | 27-May | 27-May | 27-May | |
| Monday, May 25, 2026 | 2e Pinksterdag | X | X | X | X | X |
| Wednesday, June 03, 2026 | 8-Jun | |||||
| Thursday, June 04, 2026 | 9-Jun | |||||
| Friday, June 05, 2026 | National Holiday (DK) | |||||
| Friday, July 10, 2026 | 15-Jul | |||||
| Monday, July 13, 2026 | 16-Jul | |||||
| Tuesday, July 14, 2026 | National Holiday (FR) | X | ||||
| Monday, July 20, 2026 | 22-Jul | |||||
| Tuesday, July 21, 2026 | National Holiday (BE) | 23-Jul | ||||
| Monday, November 09, 2026 | 12-Nov | |||||
| Tuesday, November 10, 2026 | 12-Nov | 13-Nov | ||||
| Wednesday, November 11, 2026 | National Holiday (BE/FR) | 13-Nov | ||||
| Tuesday, December 22, 2026 | 28-Dec | 28-Dec | 28-Dec | |||
| Wednesday, December 23, 2026 | 29-Dec | 29-Dec | 29-Dec | |||
| Thursday, December 24, 2026 | Nat. Holiday DK/DE/FR | 29-Dec | 29-Dec | 29-Dec | 29-Dec | |
| Friday, December 25, 2026 | 1e Christmas day | X | X | X | X | X |
| Saturday, December 26, 2026 | 2e Christmas day | X | X | X | X | X |
| Tuesday, December 29, 2026 | 4-Jan | 4-Jan | 4-Jan | |||
| Wednesday, December 30, 2026 | 5-Jan | 5-Jan | 5-Jan | |||
| Thursday, December 31, 2026 | Nat. Holiday DK/DE/FR | 4-Jan | 5-Jan | 5-Jan | 5-Jan | 5-Jan |
X means no delivery. The delivery will be delayed with one or two days.
All data mentioned are subject to changes and errors.
*Depending on the destination in the country, lead times may vary.
If there is a public holiday in a particular country, delivery will normally be made the next day. The shipment tracking will clarify this.